Compare
How Outsolvi stacks up
See how Outsolvi compares to Saleshandy, Yesware, Mixmax, Streak, and GMass — feature by feature, price by price.
| Feature | Outsolvi from $7/mo | Saleshandy $7–25/mo | Yesware $15–65/mo | Mixmax $29–69/mo | Streak Free–$129/mo | GMass $20–50/mo | Mailtrack Free–$10/mo | Boomerang $5–50/mo | Right Inbox $8–15/mo | Mailbutler $10–33/mo | HubSpot Sales Hub Free–$150/mo | Snov.io $30–75/mo | Cirrus Insight $14–48/mo | Vocus.io $5–20/mo | EmailAnalytics $15–49/mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email open tracking | |||||||||||||||
| Link click tracking | Paid | ||||||||||||||
| Bot & scanner filtering | |||||||||||||||
| Confidence scoring | |||||||||||||||
| Native Outlook add-in | |||||||||||||||
| Gmail extension | |||||||||||||||
| Unified dashboard | |||||||||||||||
| AI insights | |||||||||||||||
| Hot lead detection | Paid | ||||||||||||||
| Email sequences | Paid | Basic | |||||||||||||
| Custom tracking domains | Enterprise | ||||||||||||||
| Domain rotation | |||||||||||||||
| No email branding | |||||||||||||||
| Starts under $10/mo |
Detailed Comparisons
Dive deep into how Outsolvi compares with each tool.
Ready to switch?
Join thousands of sales professionals who track smarter with Outsolvi. Start your 14-day free trial.
Start Free Trial