Email tracker comparison: Outsolvi vs Yesware, Mailtrack, HubSpot Sales
Feature-by-feature, price-by-price comparisons against the 14 biggest email tracking tools in 2026. Saleshandy, Yesware, Mailtrack, Mixmax, Streak, HubSpot Sales, GMass, and more.
Comparing right now? You can run Outsolvi alongside whatever you use today and compare the open numbers on your own sends. 14 days free, no card. Start free
| Feature | Outsolvi $7/mo yearly · $12 monthly | Yesware $15-65/mo | Mixmax $29-89/mo | Streak Free-$129/mo | Saleshandy $34-149/mo | GMass $20-50/mo | Mailtrack Free-$5.99/mo | Boomerang $5-50/mo | Right Inbox $8-17/mo | Mailbutler $7-24/mo | HubSpot Sales Hub Free-$150/mo | Snov.io $39-99/mo | Cirrus Insight $10/user/mo | Vocus.io $5-80/mo | EmailAnalytics $19/mo | HeyReach $79-999+/mo | La Growth Machine €60-180/identity/mo | Expandi $79-99/account/mo | Dripify $39-99/seat/mo | Waalaxy €19-69/user/mo | Mailmeteor Free-$35.99/mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email open tracking | Unlimited from Pro; Free: last 24 hours | 20 a month free, unlimited on paid plans | Unlimited, every plan | Every plan, Free included | Basic | Business plan only | |||||||||||||||
| Link click tracking | Unlimited from Pro; Free: last 24 hours | 20 a month free, unlimited on paid plans | Yes, but its docs advise against it | Gmail: 10 emails, unlimited on Mailsuite plan | Any paid seat (Starter and up) | Basic | Business plan only | ||||||||||||||
| Bot & scanner filtering | Filters proxy and security-device opens | Not stated. Its help says MPP and scanners can trigger opens | Not mentioned | Time-based delay | Claimed for Gmail; not stated for Outlook | Self-opens and chosen IPs only | Bot activity excluded, all plans | Not documented | "Bot detection" on Premium and up | ||||||||||||
| Graded opens (person or machine) | Not stated (checked 10 Oct 2026) | Not stated | Not mentioned | Not on its pages | "May be unreliable" flag in Gmail | Not stated | Not documented | ||||||||||||||
| Native Outlook add-in | Microsoft 365-hosted mailboxes | New Outlook and Outlook on the web (Chrome) | Legacy V2 app only | Free, opens only | Office 365 add-in, Microsoft 365 mailboxes only | None; Outlook connects through its web dashboard | |||||||||||||||
| Gmail extension | Chrome, Google-hosted accounts | Chrome, Safari, Edge | Offered on its site | Chrome extension | |||||||||||||||||
| Unified dashboard | Not mentioned | Not mentioned | Not mentioned | Unified inbox | Not mentioned | Not mentioned | |||||||||||||||
| Hot lead detection | Not mentioned | Not mentioned | Not mentioned | Not on its pages | Hot Conversation alerts (multiple opens) | Not mentioned | Not documented | ||||||||||||||
| Email sequences | Pro: 20 recipients a month; unlimited from Premium | 50 to 3,000 recipients a month, by plan | Mail merge, all plans | Not on their public pages | Basic | Professional and Enterprise; stop on reply or a booked meeting | Via integration | Business plan only | |||||||||||||
| Custom tracking domains | Pro | Not mentioned | Add-on, $9 or $12 a paid seat | Not mentioned | Not mentioned | Paid seats (Starter and up) | |||||||||||||||
| Domain rotation | Not mentioned | Not mentioned | Not mentioned | Sender rotation | Not mentioned | Not mentioned | |||||||||||||||
| No email branding | Paid plans | Not mentioned | Paid plans (Free can't remove "Sent with Mixmax") | Not mentioned | Not stated | Not mentioned | Not mentioned | ||||||||||||||
| Starts under $10/mo | Paid plans from $15 | Free plan; paid from $29 | Free plan | Free; paid from $1.99 billed yearly | Starter: $7 yearly, $10 monthly | $10/user/mo for Buyer Signals |
Stop comparing. Start tracking.
14 days free across every comparison on this page. $7/mo billed yearly once you upgrade. No credit card.
Detailed Comparisons
Pick the tool you're evaluating against. Each page covers features, pricing, and a switch-day playbook.
Switch in the next 2 minutes
Install Outsolvi for Outlook or Gmail. Your next email is tracked. The free 14-day trial gives you enough runway to run it side-by-side with your current tool.
No credit card. Cancel anytime.